We offer a wide range of Acid Metal Complex Dyes that are used by for Wool, Silk, Nylon, Leather, Wood and Metal industries.
Product Details:
Color | Blue,Violet,Yellow,Orange etc |
Usage | Wool, Silk, Nylon, Leather, Wood & Metal Industry, commercial |
Brand | Advent |
Country of Origin | Made in India |
Ratio | 1:2 |
Purpose | Commercial |
The 1:2 Acid Metal Complex Dyes against Acidol provided by us in the market are known for the high level of efficiency in the dyeing of wood stains, aluminum metal foil, and various decorative items. The offered products are provided to the clients in several specifications and at a price which is highly reasonable, making it a product highly preferred in the market.
Features:
Highly effective
Made available in several specifications
Reasonable price
Specifications:
Sr. No | Shades | Color | C.I.No. | Shades | Color | Trade Name |
1 | c | Acid Yellow | 158.1 | c | Acidol Yellow | M5GL |
2 | c | Acid Yellow | 194 | c | Acidol Yellow | M3RL |
3 | c | Acid Yellow | 204 | c | Acidol Yellow | M5RL |
4 | c | Acid Yellow | 241 | c | Acidol Yellow | M2GLN |
5 | c | Acid Orange | 142 | c | Acidol Orange | MRL |
6 | c | Acid Red | 357 | c | Acidol Scarlet | ML |
7 | c | Acid Red | 362 | c | Acidol Red | MBR |
8 | c | Acid Violet | 90 | c | Acidol Bordo | MB |
9 | c | Acid Violet | 92 | c | Acidol Violet | MB |
10 | c | Acid Blue | 185 | c | Acidol Brilliant Blue | M5G |
11 | c | Acid Blue | 193 | c | Acidol Dark Blue | MTR |
12 | c | Acid Blue | 342 | c | Acidol Navy Blue | MRBL |
Product Details:
Color | Black,Green,Blue etc |
Usage | Wool, Silk, Nylon, Leather, Wood & Metal Industry, commercial |
Brand | Advent |
Country of Origin | Made in India |
Ratio | 1:1 |
Purpose | commercial |
We are considered in the market to be one of the leading exporters of these 1:1 Acid Metal Complex Dyes against Neolan. For the purpose of living up to this reputation, we manufacture this quality dye using the best quality ingredients available in the market. The offered dye is used for the effective dyeing of several metallic and plastic items. The long lasting nature of this dye is unmatched in the market.
Features:
Quality ingredients used
Effective dyeing
Long lasting
Specifications:
Sr. No | Shades | Color | C.I.No. | Shades | Color | Trade Name |
1 | c | Acid Yellow | 99 | c | Neolan Yellow | M5GL |
2 | c | Acid Orange | 74 | c | Neolan Orange | M3RL |
3 | c | Acid Red | 183 | c | Neolan Red | M5RL |
4 | c | Acid Red | 186 | c | Neolan Pink | M2GLN |
5 | c | Acid Red | 198 | c | Neolan Red | MRL |
6 | c | Acid Blue | 158 | c | Neolan Blue | ML |
7 | c | Acid Blue | 314 | c | Neolan Navy Blue | MBR |
8 | c | Acid Green | 12 | c | Neolan Green | MB |
9 | c | Acid Black | 52 | c | Neolan Black | MB |
Product Details:
Color | Blue |
Packaging Size | 10kg |
Form | Powder |
A) 1-2 Acid Metal Complex Dyes against Acidol M of BASF
B) 1-1 Acid Metal Complex Dyes against Neolan of Ciba-Palatin of BASF